Company Select a company below for more information. | Relation | Trade Date | Form Type | Trans Type | Own Type | Shares Traded | Price | Holdings | ||
AMERICAN INTERNATIONAL GROUP INC | OFF | 01/20/2011 | Form 4 | JB | D | 1,874 | $43.180 | 90,446 | ||
AMERICAN INTERNATIONAL GROUP INC | OFF | 01/06/2011 | Form 4 | JB | D | 1,264 | $60.450 | 88,572 | ||
AMERICAN INTERNATIONAL GROUP INC | OFF | 12/23/2010 | Form 4 | JB | D | 1,489 | $54.330 | 87,308 | ||
AMERICAN INTERNATIONAL GROUP INC | OFF | 12/09/2010 | Form 4 | JB | D | 1,694 | $47.780 | 85,819 | ||
AMERICAN INTERNATIONAL GROUP INC | OFF | 11/24/2010 | Form 4 | JB | D | 1,939 | $41.760 | 84,125 | ||
AMERICAN INTERNATIONAL GROUP INC | OFF | 11/10/2010 | Form 4 | JB | D | 1,883 | $42.990 | 82,186 | ||
AMERICAN INTERNATIONAL GROUP INC | OFF | 10/28/2010 | Form 4 | JB | D | 1,928 | $41.980 | 80,303 | ||
AMERICAN INTERNATIONAL GROUP INC | OFF | 10/14/2010 | Form 4 | JB | D | 1,930 | $41.940 | 78,375 | ||
AMERICAN INTERNATIONAL GROUP INC | OFF | 09/30/2010 | Form 4 | JB | D | 2,070 | $39.100 | 76,445 | ||
AMERICAN INTERNATIONAL GROUP INC | OFF | 09/16/2010 | Form 4 | JB | D | 2,267 | $35.710 | 74,375 | ||
AMERICAN INTERNATIONAL GROUP INC | OFF | 09/02/2010 | Form 4 | JB | D | 2,254 | $35.920 | 72,108 | ||
AMERICAN INTERNATIONAL GROUP INC | OFF | 08/19/2010 | Form 4 | JB | D | 2,277 | $35.550 | 69,854 | ||
AMERICAN INTERNATIONAL GROUP INC | OFF | 08/05/2010 | Form 4 | JB | D | 2,028 | $39.900 | 67,577 | ||
AMERICAN INTERNATIONAL GROUP INC | OFF | 07/22/2010 | Form 4 | JB | D | 2,219 | $36.490 | 65,549 | ||
AMERICAN INTERNATIONAL GROUP INC | OFF | 07/08/2010 | Form 4 | JB | D | 2,280 | $35.510 | 63,330 | ||
AMERICAN INTERNATIONAL GROUP INC | OFF | 06/24/2010 | Form 4 | JB | D | 2,202 | $36.770 | 61,050 | ||
AMERICAN INTERNATIONAL GROUP INC | OFF | 06/10/2010 | Form 4 | JB | D | 2,293 | $35.300 | 58,848 | ||
AMERICAN INTERNATIONAL GROUP INC | OFF | 05/27/2010 | Form 4 | JB | D | 2,220 | $36.460 | 56,555 | ||
AMERICAN INTERNATIONAL GROUP INC | OFF | 05/13/2010 | Form 4 | JB | D | 1,991 | $40.650 | 54,335 | ||
AMERICAN INTERNATIONAL GROUP INC | OFF | 04/29/2010 | Form 4 | JB | D | 2,012 | $40.230 | 52,344 |
Saturday, January 22, 2011
AIG Insider Trades of BENMOSCHE ROBERT H - Jan 20 2011
AIG執行長班默謝(BENMOSCHE ROBERT H) 1月20日再度增持AIG股份, 購入價$43.18.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment