Date | Insider | Shares | Type | Transaction | Value* |
Nov 26, 2010 | FAIRHOLME CAPITAL MANAGEMENT LLCBeneficial Owner (10% or more) | 86,500 | Direct | Purchase at $41.29 per share. | 3,571,585 |
Nov 24, 2010 | BENMOSCHE ROBERT HOfficer | 1,939 | Direct | Acquisition (Non Open Market) at $41.76 per share. | 80,972 |
Nov 24, 2010 | FAIRHOLME CAPITAL MANAGEMENT LLCBeneficial Owner (10% or more) | 311,497 | Indirect | Option Exercise | N/A |
Nov 24, 2010 | FAIRHOLME CAPITAL MANAGEMENT LLCBeneficial Owner (10% or more) | 2,634,817 | Direct | Option Exercise | N/A |
Nov 24, 2010 | FAIRHOLME CAPITAL MANAGEMENT LLCBeneficial Owner (10% or more) | 16,700 | Direct | Purchase at $41.23 per share. | 688,541 |
Nov 23, 2010 | FAIRHOLME CAPITAL MANAGEMENT LLCBeneficial Owner (10% or more) | 296,700 | Direct | Purchase at $41.03 per share. | 12,173,601 |
Nov 22, 2010 | FAIRHOLME CAPITAL MANAGEMENT LLCBeneficial Owner (10% or more) | 199,800 | Direct | Purchase at $42.13 per share. | 8,417,574 |
Nov 17, 2010 | FAIRHOLME CAPITAL MANAGEMENT LLCBeneficial Owner (10% or more) | 505,700 | Direct | Purchase at $41.98 per share. | 21,229,286 |
Nov 16, 2010 | FAIRHOLME CAPITAL MANAGEMENT LLCBeneficial Owner (10% or more) | 300 | Indirect | Disposition (Non Open Market) at $41.47 per share. | 12,441 |
Nov 16, 2010 | FAIRHOLME CAPITAL MANAGEMENT LLCBeneficial Owner (10% or more) | 665,600 | Direct | Purchase at $41.72 per share. | 27,768,832 |
Nov 15, 2010 | FAIRHOLME CAPITAL MANAGEMENT LLCBeneficial Owner (10% or more) | 25,800 | Indirect | Disposition (Non Open Market) at $42.15 per share. | 1,087,470 |
Nov 15, 2010 | FAIRHOLME CAPITAL MANAGEMENT LLCBeneficial Owner (10% or more) | 52,200 | Indirect | Purchase at $42.40 - $42.54 per share. | 2,217,0002 |
Nov 15, 2010 | FAIRHOLME CAPITAL MANAGEMENT LLCBeneficial Owner (10% or more) | 355,300 | Direct | Purchase at $42.40 per share. | 15,064,720 |
Nov 12, 2010 | FAIRHOLME CAPITAL MANAGEMENT LLCBeneficial Owner (10% or more) | 502,800 | Direct | Purchase at $41.81 per share. | 21,022,068 |
Nov 11, 2010 | FAIRHOLME CAPITAL MANAGEMENT LLCBeneficial Owner (10% or more) | 2,200 | Indirect | Disposition (Non Open Market) at $42.59 per share. | 93,698 |
Nov 11, 2010 | FAIRHOLME CAPITAL MANAGEMENT LLCBeneficial Owner (10% or more) | 139,800 | Direct | Purchase at $42.60 per share. | 5,955,480 |
Nov 10, 2010 | BENMOSCHE ROBERT HOfficer | 1,883 | Direct | Acquisition (Non Open Market) at $42.99 per share. | 80,950 |
Nov 5, 2010 | FAIRHOLME CAPITAL MANAGEMENT LLCBeneficial Owner (10% or more) | 50,200 | Indirect | Purchase at $43.59 per share. | 2,188,218 |
Nov 4, 2010 | FAIRHOLME CAPITAL MANAGEMENT LLCBeneficial Owner (10% or more) | 4,500 | Indirect | Disposition (Non Open Market) at $44.09 per share. | 198,405 |
Oct 28, 2010 | BENMOSCHE ROBERT HOfficer | 1,928 | Direct | Acquisition (Non Open Market) at $41.98 per share. | 80,937 |
Oct 28, 2010 | FAIRHOLME CAPITAL MANAGEMENT LLCBeneficial Owner (10% or more) | 356,200 | Direct | Purchase at $41.89 per share. | 14,921,218 |
Oct 27, 2010 | FAIRHOLME CAPITAL MANAGEMENT LLCBeneficial Owner (10% or more) | 326,600 | Direct | Purchase at $41.61 per share. | 13,589,826 |
Oct 26, 2010 | FAIRHOLME CAPITAL MANAGEMENT LLCBeneficial Owner (10% or more) | 458,000 | Direct | Purchase at $41.76 per share. | 19,126,080 |
Oct 25, 2010 | FAIRHOLME CAPITAL MANAGEMENT LLCBeneficial Owner (10% or more) | 269,500 | Direct | Purchase at $41.55 per share. | 11,197,725 |
Oct 20, 2010 | FAIRHOLME CAPITAL MANAGEMENT LLCBeneficial Owner (10% or more) | 41,000 | Direct | Purchase at $41.33 per share. | 1,694,530 |
Oct 15, 2010 | FAIRHOLME CAPITAL MANAGEMENT LLCBeneficial Owner (10% or more) | 150,000 | Direct | Purchase at $41.43 per share. | 6,214,500 |
Oct 14, 2010 | BENMOSCHE ROBERT HOfficer | 1,930 | Direct | Acquisition (Non Open Market) at $41.94 per share. | 80,944 |
Oct 10, 2010 | STARR INTERNATIONAL CO INCBeneficial Owner (10% or more) | 1,870 | Direct | Disposition (Non Open Market) at $0 per share. | N/A |
Sep 30, 2010 | BENMOSCHE ROBERT HOfficer | 2,070 | Direct | Acquisition (Non Open Market) at $39.10 per share. | 80,937 |
Sep 16, 2010 | BENMOSCHE ROBERT HOfficer | 2,267 | Direct | Acquisition (Non Open Market) at $35.71 per share. | 80,954 |
Sep 16, 2010 | FAIRHOLME CAPITAL MANAGEMENT LLCBeneficial Owner (10% or more) | 29,382,400 | Indirect | Statement of Ownership | N/A |
Sep 16, 2010 | FAIRHOLME CAPITAL MANAGEMENT LLCBeneficial Owner (10% or more) | 29,382,400 | Direct | Statement of Ownership | N/A |
Sep 2, 2010 | BENMOSCHE ROBERT HOfficer | 2,254 | Direct | Acquisition (Non Open Market) at $35.92 per share. | 80,963 |
Aug 19, 2010 | BENMOSCHE ROBERT HOfficer | 2,277 | Direct | Acquisition (Non Open Market) at $35.55 per share. | 80,947 |
Aug 6, 2010 | STARR INTERNATIONAL CO INCBeneficial Owner (10% or more) | 140 | Direct | Disposition (Non Open Market) at $0 per share. | N/A |
Aug 5, 2010 | BENMOSCHE ROBERT HOfficer | 2,028 | Direct | Acquisition (Non Open Market) at $39.90 per share. | 80,917 |
Jul 22, 2010 | BENMOSCHE ROBERT HOfficer | 2,219 | Direct | Acquisition (Non Open Market) at $36.49 per share. | 80,971 |
Jul 8, 2010 | BENMOSCHE ROBERT HOfficer | 2,280 | Direct | Acquisition (Non Open Market) at $35.51 per share. | 80,962 |
Jun 24, 2010 | BENMOSCHE ROBERT HOfficer | 2,202 | Direct | Acquisition (Non Open Market) at $36.77 per share. | 80,967 |
Jun 10, 2010 | BENMOSCHE ROBERT HOfficer | 2,293 | Direct | Acquisition (Non Open Market) at $35.30 per share. | 80,942 |
May 27, 2010 | BENMOSCHE ROBERT HOfficer | 2,220 | Direct | Acquisition (Non Open Market) at $36.46 per share. | 80,941 |
May 13, 2010 | BENMOSCHE ROBERT HOfficer | 1,991 | Direct | Acquisition (Non Open Market) at $40.65 per share. | 80,934 |
May 3, 2010 | HURD JEFFREY JOfficer | 153 | Direct | Option Exercise at $0 per share. | N/A |
May 3, 2010 | WALSH NICHOLAS COfficer | 348 | Direct | Option Exercise at $0 per share. | N/A |
May 3, 2010 | HERZOG DAVID LOfficer | 144 | Direct | Option Exercise at $0 per share. | N/A |
May 3, 2010 | MOOR KRISTIAN POfficer | 696 | Direct | Option Exercise at $0 per share. | N/A |
May 3, 2010 | MARTIN RODNEY O JROfficer | 238 | Direct | Option Exercise at $0 per share. | N/A |
May 3, 2010 | DOOLEY WILLIAM NOfficer | 344 | Direct | Option Exercise at $0 per share. | N/A |
May 3, 2010 | LEWIS ROBERT EDWARDOfficer | 238 | Direct | Option Exercise at $0 per share. | N/A |
May 3, 2010 | SCHREIBER BRIAN TOfficer | 338 | Direct | Option Exercise at $0 per share. | N/A |
May 3, 2010 | WINTROB JAY SOfficer | 639 | Direct | Option Exercise at $0 per share. | N/A |
Apr 29, 2010 | BENMOSCHE ROBERT HOfficer | 2,012 | Direct | Acquisition (Non Open Market) at $40.23 per share. | 80,942 |
Apr 23, 2010 | STARR INTERNATIONAL CO INCBeneficial Owner (10% or more) | 195 | Direct | Disposition (Non Open Market) at $0 per share. | N/A |
Apr 15, 2010 | BENMOSCHE ROBERT HOfficer | 2,025 | Direct | Acquisition (Non Open Market) at $39.98 per share. | 80,959 |
Apr 1, 2010 | BENMOSCHE ROBERT HOfficer | 2,373 | Direct | Acquisition (Non Open Market) at $34.11 per share. | 80,943 |
Mar 29, 2010 | WILSON MARK AOfficer | 118,605 | Direct | Acquisition (Non Open Market) at $34.45 per share. | 4,085,942 |
Mar 18, 2010 | BENMOSCHE ROBERT HOfficer | 2,337 | Direct | Acquisition (Non Open Market) at $34.64 per share. | 80,953 |
Mar 4, 2010 | BENMOSCHE ROBERT HOfficer | 3,031 | Direct | Acquisition (Non Open Market) at $26.71 per share. | 80,958 |
Feb 25, 2010 | HURD JEFFREY JOfficer | 245 | Direct | Statement of Ownership | N/A |
Feb 25, 2010 | WILSON MARK AOfficer | 115 | Direct | Statement of Ownership | N/A |
Feb 22, 2010 | STARR INTERNATIONAL CO INCBeneficial Owner (10% or more) | 26 | Direct | Disposition (Non Open Market) at $0 per share. | N/A |
Feb 18, 2010 | BENMOSCHE ROBERT HOfficer | 3,031 | Direct | Acquisition (Non Open Market) at $26.71 per share. | 80,958 |
Feb 8, 2010 | HANCOCK PETER D.Officer | 32 | Indirect | Statement of Ownership | N/A |
Feb 4, 2010 | BENMOSCHE ROBERT HOfficer | 3,584 | Direct | Acquisition (Non Open Market) at $22.59 per share. | 80,962 |
Jan 21, 2010 | BENMOSCHE ROBERT HOfficer | 2,939 | Direct | Acquisition (Non Open Market) at $27.55 per share. | 80,969 |
Jan 7, 2010 | BENMOSCHE ROBERT HOfficer | 2,803 | Direct | Acquisition (Non Open Market) at $28.58 per share. | 80,109 |
Jan 4, 2010 | STARR INTERNATIONAL CO INCBeneficial Owner (10% or more) | 32,653 | Direct | Disposition (Non Open Market) at $0 per share. | N/A |
Jan 4, 2010 | WALSH NICHOLAS COfficer | 150 | Direct | Option Exercise at $0 per share. | N/A |
Jan 4, 2010 | HERZOG DAVID LOfficer | 61 | Direct | Option Exercise at $0 per share. | N/A |
Jan 4, 2010 | MOOR KRISTIAN POfficer | 250 | Direct | Option Exercise at $0 per share. | N/A |
Jan 4, 2010 | MARTIN RODNEY O JROfficer | 102 | Direct | Option Exercise at $0 per share. | N/A |
Jan 4, 2010 | NEUGER WIN JOfficer | 243 | Direct | Option Exercise at $0 per share. | N/A |
Jan 4, 2010 | DOOLEY WILLIAM NOfficer | 123 | Direct | Option Exercise at $0 per share. | N/A |
Jan 4, 2010 | LEWIS ROBERT EDWARDOfficer | 115 | Direct | Option Exercise at $0 per share. | N/A |
Jan 4, 2010 | SCHREIBER BRIAN TOfficer | 145 | Direct | Option Exercise at $0 per share. | N/A |
Jan 4, 2010 | WINTROB JAY SOfficer | 229 | Direct | Option Exercise at $0 per share. | N/A |
Dec 28, 2009 | WALSH NICHOLAS COfficer | 29,264 | Direct | Acquisition (Non Open Market) at $31.50 per share. | 921,816 |
Dec 28, 2009 | MARTIN RODNEY O JROfficer | 31,227 | Direct | Acquisition (Non Open Market) at $31.50 per share. | 983,650 |
Dec 28, 2009 | DOOLEY WILLIAM NOfficer | 23,155 | Direct | Acquisition (Non Open Market) at $31.50 per share. | 729,382 |
Dec 28, 2009 | LEWIS ROBERT EDWARDOfficer | 4,389 | Direct | Acquisition (Non Open Market) at $31.50 per share. | 138,253 |
Dec 28, 2009 | KELLY ANASTASI DOfficer | 4,917 | Direct | Acquisition (Non Open Market) at $31.50 per share. | 154,885 |
Dec 28, 2009 | SCHREIBER BRIAN TOfficer | 14,170 | Direct | Acquisition (Non Open Market) at $31.50 per share. | 446,355 |
Dec 24, 2009 | BENMOSCHE ROBERT HOfficer | 3,054 | Direct | Acquisition (Non Open Market) at $30.12 per share. | 91,986 |
Dec 11, 2009 | MACHON MONIKA MOfficer | 84 | Direct | Option Exercise at $0 per share. | N/A |
Dec 10, 2009 | BENMOSCHE ROBERT HOfficer | 3,179 | Direct | Acquisition (Non Open Market) at $28.93 per share. | 91,968 |
Nov 25, 2009 | BENMOSCHE ROBERT HOfficer | 21,226 | Direct | Acquisition (Non Open Market) at $34.68 per share. | 736,117 |
Nov 11, 2009 | HERZOG DAVID LOfficer | 200 | Direct | Disposition (Non Open Market) at $0 per share. | N/A |
Sep 1, 2009 | MACHON MONIKA MOfficer | 14 | Direct | Option Exercise at $0 per share. | N/A |
Sep 1, 2009 | FRENKEL JACOB AOfficer | 292 | Direct | Option Exercise at $0 per share. | N/A |
Aug 10, 2009 | BENMOSCHE ROBERT HOfficer | 750 | Direct | Statement of Ownership | N/A |
Jul 29, 2009 | STARR INTERNATIONAL CO INCBeneficial Owner (10% or more) | 495 | Direct | Disposition (Non Open Market) at $0 per share. | N/A |
Jun 30, 2009 | WINTER MATTHEW EOfficer | 2 | Indirect | Statement of Ownership | N/A |
Jan 2, 2009 | FRENKEL JACOB AOfficer | 1,411 | Direct | Acquisition (Non Open Market) at $1.69 per share. | 2,384 |
|
No comments:
Post a Comment